Specifications:
| GCV (kcal/kg) ADB | GCV (kcal/kg) ARB | Total Moisture | Inherent Moisture | ASH(ABD) | Size (mm) |
Extreme High GCV | 6200 – 6500 | 5600(+/-100) | 18% (+/- 3%) | 10(+/-2)% | 9-10 % | 0-50/6-20/20-50 MM |
High GCV | 6000 (+/-100) | 5000 (+/-100) | 22% (+/- 3%) | 12(+/-2)% | 8 – 9 % | 0-50/6-20/20-50 MM |
Medium GCV | 5700 (+/-100) | 4500 (+/-100) | 27% (+/- 3%) | 13(+/-2)% | 6 – 7 % | 0-50/6-20/20-50 MM |
Average GCV | 5600 (+/-100) | 4100 (+/-100) | 32% (+/- 3%) | 14(+/-2)% | 6 – 7 % | 0-50/6-20/20-50 MM |
Low GCV | 5400 (+/-200) | 3800 (+/-200) | 38% (+/- 3%) | 15(+/-2)% | 6 – 7 % | 0-50/6-20/20-50 MM |
![]() |
ASIAN LOGISTICS AND MARKETING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |