Base Oils are ideal to be utilized for the production varied products such as motor oil, metal processing fluids and lubricating greases. One of the most key factors is the viscosity of liquid at different temperatures. It is processed from refining crude oil with advanced oil distillation technique. In this process, the crude oil is heated at appropriated temperature so that varied distillates can be broken up from one another. Throughout the heating procedure, heavy & light hydrocarbons are distributed – the heavier ones are ideal for Base Oils & bitumen while light ones can be refined to produce petrol and other fuels.
Specifications:
Base Oil SN-150 | |||||
SPECIFICATION | UNIT | LIMITATION | Test Method | ||
---|---|---|---|---|---|
MIN | TYP | MAX | |||
| | | | | |
APPEARANCE | - | BRIGHT & CLEAR | | - | VISUAL |
COLOR | - | - | - | 1.5 | ASTM D1500 |
DENSITY | KG/M3 | - | 880 | - | ASTM D 1298 |
FLASH POINT(COC) | ^C | 205 | - | - | ASTM D92 |
POUR POINT | ^C | - | - | -3 | ASTM D 97 |
VISCOSITY, KIN@100^C | CST | 5.0 | - | - | ASTM D445 |
VISCOSITY INDEX | - | 95 | - | - | ASTM D2270 |
Base Oil SN-500 | |||||
SPECIFICATION | UNIT | LIMITATION | Test Method | ||
---|---|---|---|---|---|
MIN | TYP | MAX | |||
| | | | | |
APPEARANCE | - | BRIGHT & CLEAR | | - | VISUAL |
COLOR | - | - | - | 1.5-2.0 | ASTM D1500 |
DENSITY@15^C | KG/M3 | - | 885 | - | ASTM D 1298 |
FLASH POINT(COC) | ^C | 235 | - | - | ASTM D92 |
POUR POINT | ^C | - | - | -3 | ASTM D 97 |
VISCOSITY, KIN@100^C | CST | 11 | - | - | ASTM D445 |
VISCOSITY INDEX | - | 90 | - | 95 | ASTM D2270 |
Base Oil SN-650 | |||||
SPECIFICATION | UNIT | LIMITATION | Test Method | ||
---|---|---|---|---|---|
MIN | TYP | MAX | |||
| | | | | |
APPEARANCE | - | BRIGHT & CLEAR | | - | VISUAL |
COLOR | - | - | 3 | - | ASTM D1500 |
DENSITY | KG/M3 | - | 8978 | - | ASTM D 1298 |
FLASH POINT(COC) | ^C | - | 276 | - | ASTM D92 |
POUR POINT | ^C | - | -6 | –3 | ASTM D 97 |
VISCOSITY, KIN@100^C | CST | - | 13.97 | - | ASTM D445 |
VISCOSITY INDEX | - | 86 | - | - | ASTM D2270 |
![]() |
ASIAN LOGISTICS AND MARKETING CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |